Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 48.4 | 15.8 | 27.2 | 45.3 |
M | 50.4 | 16.1 | 28.0 | 47.2 |
L | 52.4 | 16.5 | 28.7 | 49.2 |
XL | 55.5 | 17.1 | 29.5 | 52.4 |
2XL | 58.7 | 17.8 | 30.3 | 55.5 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 123 | 40.1 | 69 | 115 |
M | 128 | 41 | 71 | 120 |
L | 133 | 41.9 | 73 | 125 |
XL | 141 | 43.5 | 75 | 133 |
2XL | 149 | 45.1 | 77 | 141 |
Elasticity | None |
- This women's top has an oversized fit with a v-neck and a button in the back
- We are crushing on the watercolor print mixed with a fun colored animal print
- This top is hands down one of the most fun tops ever
- It's lightweight and great for the summer months ahead